![]() |
Western North Carolina Dulcimer Collective |
|
|
|
CD #5 - 1998-99 |
| Track | Song/Tune Title | Lyrics | Qtr | ||
| 1-2 | Around Her Neck She Wore A Yellow Ribbon (DAA) | Lyrics | 2/98 | ||
| 3-5 | The Bailiff's Daughter of Islington | Lyrics | 3/98 | ||
| 6-7 | The Beggar | Lyrics | 2/99 | ||
| 8-10 | The Bold Peddler | Lyrics | 1/99 | ||
| 11-13 | Bold Riley | Lyrics | 1/99 | ||
| 14-15 | Boney | Lyrics | 2/99 | ||
| 16-18 | Carol Of The Hay | Lyrics | 4/98 | ||
| 19-20 | The Dreadnought | Lyrics | 3/98 | ||
| 21-23 | Drink To Me Only With Thine Eyes | Lyrics | 4/99 | ||
| 24-25 | Grimstock | 3/98 | |||
| 26-28 | Hard Times | Lyrics | 1/99 | ||
| 29-30 | The Homespun Dress | Lyrics | 2/98 | ||
| 31-32 | Huzzah For Liberty | Lyrics | 4/99 | ||
| 33-34 | In The Pine | Lyrics | 4/99 | ||
| 35-36 | In The Smithy | Lyrics | 3/99 | ||
| 37-38 | Jasmine Flower | 1/98 | |||
| 39-40 | Jim Along Josie | 4/98 | |||
| 41-42 | Little Tree Toad / El Coquito | 1/98 | |||
| 43-45 | Long, Long Ago | Lyrics | 4/98 | ||
| 46-48 | My Faith Looks Up To Thee | Lyrics | 3/99 | ||
| 49-50 | Pale Moonlight | Lyrics | 4/98 | ||
| 54-52 | Poland Will Not Be Lost | 3/99 | |||
| 53-54 | The Poor Working Girl | Lyrics | 2/98 | ||
| 55-56 | Romanze | 1/98 | |||
57-59 |
Unto Us A Boy Is Born | Lyrics | 4/99 | ||
| Return | 60-62 | The Winter It Is Past | Lyrics | 2/99 |
|
||
|
|
||